Kuruda, Balasore, Odisha
GST No. 21ANDPP7626F1Z6
Approx. Rs 1,10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Belt Thickness | 11 -15 mm |
| Belt Width | 100 - 500 mm |
| Length | 20 Feet |
| Load Capacity(Kg) | Upto 200 |
| Brand | Best Bricks Udyog |
| Motor Power Type (Horsepower) | 1 HP |
| Material | PVC |
| Country of Origin | Made in India |
| Frame Material | Mild Steel |
Additional Information:
Explore More Products
© Best Bricks Udyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited