Khurda, Balasore, Baleswar, Odisha
GST No. 21ANDPP7626F1Z6
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Belt Width | 100 - 500 mm |
Belt Thickness | 11 -15 mm |
Length | 20 Feet |
Load Capacity(Kg) | Upto 200 |
Brand | Best Bricks Udyog |
Motor Power Type (Horsepower) | 1 HP |
Material | PVC |
Frame Material | Mild Steel |
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Belt Thickness | 2 - 5 mm |
Structure | Inclining Conveyor |
Width | Upto 20 Inches |
Length | 20 Feet |
Brand | Best Bricks Udyog |
Material | PVC |
Explore More Products
© Best Bricks Udyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited