Khurda, Balasore, Baleswar, Odisha
GST No. 21ANDPP7626F1Z6
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Brand/Make | Best Bricks Udyog |
Usage/Application | Construction |
Power(HP) | 2 HP |
Material | MS |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Capacity | 350 kg |
Phase | 3 |
Speed Of Mixing Drum | 90 RPM |
Surface Finishing | Paint Coated |
Frequency | 50 Hz |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Type Of The Drum Mixer | Horizontal Rotational |
Usage/Application | Industrial |
Size | 6 Feet Dia X 2 Feet Hieght |
Body Material | Mild Steel |
Voltage | 440 V |
Phase | 3 |
Surface Finishing | Paint Coated |
Frequency | 50 Hz |
Brand | Best Bricks Udyog |
Power Source | Electric |
Capacity | 500 kg |
Speed | 400 RPM |
Explore More Products
© Best Bricks Udyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited