Kuruda, Balasore, Odisha
GST No. 21ANDPP7626F1Z6
Approx. Rs 1,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Construction |
| Brand/Make | Best Bricks Udyog |
| Power(HP) | 3 HP |
| Color | Blue |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Batch Capacity | 300 Kg |
| Voltage | 440 V |
| Phase | 3 |
| Speed Of Mixing Drum | 30 RPM |
| Surface Finishing | Paint Coated |
| Frequency | 50 Hz |
| Capacity | 350 kg |
| Brand | BBM |
| Power Source | ELECTRIC |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Best Bricks Udyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited