Kuruda, Balasore, Odisha
GST No. 21ANDPP7626F1Z6
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 3000 plate/hr |
| Machine Type | Crank Type |
| Automation Grade | AUTOMATIC |
| Raw Material | Paper |
| Usage/Application | Paper Plate Making Machine |
| Plate size | More Than 14 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Power Consumption | 220VOLT 1 HP MOTOR |
| Material | PAPER |
| Paper Quality | 80GSM TO 300 GSM |
| Phase | SINGLE PHASE |
| Operation Mode | Automatic |
| Capacity | 20000 |
| Item Condition | NEW |
| Motor | CROMPTON, KIRLOSKAR, GODREJ, OR AS STOCK |
| Warranty | 1 YEAR |
| Voltage | 220 |
| Brand | BBM PDDC |
| Country of Origin | Made in India |
Introduction: In recent years, the demand for eco-friendly alternatives to plastic products has surged, leading to the growing popularity of paper plates. To meet this demand efficiently, paper plate making machines have emerged as game-changers in the industry. In this blog post, we will delve into the fascinating world of paper plate making machines, exploring their features and benefits.
Keywords: paper plate making machine, eco-friendly, production efficiency, disposable tableware, cost-effective, automation, customization, quality control, sustainable, raw materials, cutting-edge technology, versatile designs, fast production, market demand, profit potential, user-friendly, easy maintenance, safety standards, scalability, reducing waste.
Body: Paper plate making machines have revolutionized the production of disposable tableware. With their advanced automation capabilities, these machines ensure high production efficiency, reducing labor costs significantly. They utilize sustainable raw materials, making them an eco-friendly choice. Cutting-edge technology enables the creation of versatile designs, allowing businesses to cater to various market demands effectively.
One of the key advantages of paper plate making machines is their ability to deliver consistent quality control. The machines ensure uniformity in shape, size, and thickness, enhancing the reliability of the end products. Additionally, these machines operate at a rapid pace, enabling fast production to meet the ever-increasing demand.
Furthermore, paper plate making machines offer customization options, allowing businesses to personalize their products as per specific requirements. This flexibility provides a competitive edge and enhances profit potential in the market. Moreover, these machines are designed to be user-friendly, with easy maintenance procedures and adherence to safety standards.
Conclusion: The advent of paper plate making machines has transformed the disposable tableware industry. Their cost-effective and eco-friendly nature, coupled with their ability to produce high-quality and customizable products, makes them a smart choice for businesses. By embracing this cutting-edge technology, manufacturers can meet market demands efficiently, reduce waste, and contribute to a sustainable future. The scalability and profit potential offered by these machines make them an indispensable asset for any business involved in paper plate production.
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Hydraulic |
| Production Capacity | 12000 |
| Raw Material | Aluminium Foil Paper |
| Plate size | 14 inch |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Automation Grade | Fully Automatic |
| Voltage | 240 |
| Material | PAPER PLATE |
| Power Consumption | 2 UNIT PER HOUR |
| Model Name/Number | FULLY AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 plate/hr, 8000 pc/ 8 hr |
| Automation Grade | Automatic |
| Material | Iron |
| Paper Material | Aluminium Foil Paper |
| Max Force Or Load | 30-60 ton |
| Max Plate Size | 3"-14" |
| Power Source | Electric |
| Warranty | 1 Yr |
| Voltage | 220v |
| Phase | Single |
| Brand | Prime Machinery |
| Number Of Dies | 2 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 6000/8 hours |
| Machine Type | Hydraulic |
| Automation Grade | FULLY AUTOMATIC |
| Raw Material | ms steel |
| Plate size | 14 inch |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Voltage | 220 volt single phase |
| Material | MS STEEL |
| Power Consumption | 2 HP POWER CONSUMPTION IN 8 HOURS IS- 12 UNIT |
| Paper Quality | 3 PLY |
| Phase | SINGLE PHASE |
| Certification | ISO |
| Dimension | 30*30*48 INCHS |
| Item Condition | NEW |
| Motor | CROMPTON |
| Sheet Thickness | 3 PLY 300 GSM |
| Warranty | 1 YEARS |
| Plate Size Range | 3 INCH TO 16 INCH |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 400 to 600 Pieces Per Hour |
| Paper Material | Paperboard |
| Voltage | 220 V |
| Material | MS |
| Automation Grade | Semi Automatic |
| Warranty | 1 Yr |
| Frequency | 50 Hz |
| Number Of Dies | 1 |
| Phase | Single |
| Electric Motor (Hp) | 2 HP |
| Oil Tank Capacity (L) | 25 ltr |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1500 plate/hr |
| Raw Material | Paper |
| Voltage | 220v |
| Power Consumption | 1/2 KW |
| Paper Quality | HIGH |
| Automation Grade | AUTOMATIC |
| Phase | SINGLE PHASE |
| Frequency | 20,000 Pcs/8Hr |
| Item Condition | NEW |
| Motor | 1 HP |
| Warranty | 1Yr |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Production Capacity | 1000 plates per hour |
| Automation Grade | Semi Automatic |
| Raw Material | Paper |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Production Capacity | 1000 pieces/hr |
| Brand | Best Machinery |
| Thali Material | Paper |
| Number Of Dies | Single Die |
Explore More Products
© Best Bricks Udyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited