Khurda, Balasore, Baleswar, Odisha
GST No. 21ANDPP7626F1Z6
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Paper Plate Making Machine |
Operation Mode | Automatic |
Capacity | 20000 |
Voltage | 240 |
Finishing Type | ROUND |
Number Of Dies | 2 |
I Deal In | New Only |
Brand | BBM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Raw Material | Aluminium Foil Paper |
Material | PAPER PLATE |
Voltage | 240 |
Production Capacity | 12000 |
Model Name/Number | FULLY AUTOMATIC |
Power Consumption | 2 UNIT PER HOUR |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Material | Iron |
Max Plate Size | 3"-14" |
Max Force Or Load | 30-60 ton |
Capacity | 8000 pc/ 8 hr |
Paper Material | Aluminium Foil Paper |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Material | Iron |
Max Plate Size | 3"-14" |
Max Force Or Load | 30-60 ton |
Capacity | 4000 pc/ 8 hr |
Paper Material | Aluminium Foil Paper |
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:Raw Material | Aluminium Foil Paper |
Voltage | 240 |
Production Capacity | 10000 |
Model Name/Number | SINGLE DIE CRANK |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Best Bricks Udyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited