Khurda, Balasore, Baleswar, Odisha
GST No. 21ANDPP7626F1Z6
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Brand | Best Bricks Udyog |
Usage/Application | Industrial |
Voltage | 415 V |
Material | Mild Steel |
Motor Power | 10 to 15 HP |
Weight (kg) | 120 kg |
Phase | Three |
Motor Speed(rpm) | 3000 RPM |
Frequency (Hertz) | 50 Hz |
Number Of Cylinders | 1 |
Oil Tank Capacity (Litre) | 300 To 500 L |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Brand | Best Bricks Udyog |
Usage/Application | Industrial |
Voltage | 415 V |
Motor Power(HP) | 10 to 15 HP |
Phase | 3 |
Motor Speed(rpm) | 3000 RPM |
Frequency | 50 Hz |
Weight (kg) | 120 kg |
Number Of Cylinders | 1 |
Oil Tank Capacity (Litre) | 300 To 500 L |
Surface Treatment | Paint Coated |
Corrosion Resistance | Yes |
Explore More Products
© Best Bricks Udyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited